| Country | Events |
|---|---|
| Audit & Reporting | |
| China | 767 |
| India | 472 |
| United Kingdom | 178 |
| United States of America | 163 |
| Cayman Islands | 102 |
| Poland | 75 |
| Taiwan | 51 |
| Hong Kong | 36 |
| Saudi Arabia | 29 |
| Indonesia | 27 |
| Japan | 24 |
| Spain | 23 |
| Ireland | 23 |
| France | 22 |
| Singapore | 21 |
| Luxembourg | 21 |
| South Africa | 20 |
| Canada | 20 |
| Greece | 18 |
| Netherlands | 16 |
| Germany | 16 |
| Switzerland | 14 |
| Bermuda | 9 |
| Israel | 9 |
| Malaysia | 7 |
| Brazil | 7 |
| Philippines | 7 |
| Jersey | 6 |
| Sweden | 5 |
| Russian Federation | 4 |
| Finland | 4 |
| Czechia | 4 |
| Norway | 4 |
| New Zealand | 4 |
| Kazakhstan | 3 |
| Guernsey | 3 |
| Nigeria | 2 |
| Austria | 2 |
| Board | |
| Japan | 2823 |
| United States of America | 1483 |
| China | 769 |
| United Kingdom | 583 |
| India | 507 |
| Poland | 330 |
| Canada | 220 |
| Cayman Islands | 177 |
| Ireland | 138 |
| South Africa | 138 |
| Germany | 97 |
| Hong Kong | 92 |
| Switzerland | 87 |
| Taiwan | 84 |
| Netherlands | 81 |
| Spain | 65 |
| Brazil | 61 |
| Luxembourg | 50 |
| Israel | 49 |
| Saudi Arabia | 46 |
| Philippines | 43 |
| South Korea (Republic of) | 34 |
| Singapore | 31 |
| France | 30 |
| Malaysia | 23 |
| Russian Federation | 20 |
| Bermuda | 20 |
| Sweden | 17 |
| Jersey | 13 |
| New Zealand | 12 |
| Norway | 11 |
| Australia | 8 |
| Greece | 8 |
| Finland | 8 |
| Kazakhstan | 8 |
| Indonesia | 7 |
| Nigeria | 6 |
| Austria | 6 |
| Mexico | 5 |
| Czechia | 4 |
| Guernsey | 2 |
| Capital | |
| China | 1135 |
| United Kingdom | 303 |
| India | 220 |
| Japan | 162 |
| Cayman Islands | 158 |
| Hong Kong | 54 |
| Ireland | 49 |
| Netherlands | 37 |
| Spain | 30 |
| South Africa | 30 |
| Singapore | 28 |
| France | 27 |
| Bermuda | 21 |
| Luxembourg | 15 |
| Saudi Arabia | 13 |
| Taiwan | 13 |
| Germany | 12 |
| Poland | 11 |
| Greece | 11 |
| Malaysia | 11 |
| United States of America | 10 |
| Switzerland | 10 |
| Norway | 7 |
| Kazakhstan | 7 |
| Indonesia | 7 |
| Jersey | 5 |
| Chile | 5 |
| Brazil | 4 |
| Italy | 4 |
| Canada | 4 |
| Russian Federation | 3 |
| Guernsey | 3 |
| Mexico | 3 |
| Nigeria | 2 |
| Finland | 2 |
| Colombia | 2 |
| Sweden | 2 |
| Czechia | 1 |
| New Zealand | 1 |
| Charitable Activity | |
| China | 17 |
| United States of America | 3 |
| Czechia | 1 |
| Corporate Actions | |
| China | 883 |
| India | 117 |
| Saudi Arabia | 53 |
| Brazil | 26 |
| United Kingdom | 17 |
| South Africa | 15 |
| Ireland | 13 |
| Taiwan | 13 |
| France | 8 |
| Malaysia | 8 |
| Hong Kong | 7 |
| Canada | 5 |
| United States of America | 5 |
| Guernsey | 4 |
| Singapore | 4 |
| Poland | 4 |
| Japan | 3 |
| Australia | 2 |
| Luxembourg | 2 |
| Finland | 2 |
| Cayman Islands | 2 |
| Indonesia | 2 |
| Bermuda | 2 |
| Germany | 1 |
| Czechia | 1 |
| Italy | 1 |
| Kuwait | 1 |
| Mexico | 1 |
| Netherlands | 1 |
| Nigeria | 1 |
| South Korea (Republic of) | 1 |
| Other | |
| Switzerland | 6 |
| Japan | 5 |
| Luxembourg | 4 |
| China | 3 |
| Philippines | 1 |
| Political Activity | |
| United Kingdom | 47 |
| United States of America | 5 |
| Remuneration | |
| China | 521 |
| United States of America | 232 |
| Japan | 153 |
| United Kingdom | 101 |
| India | 77 |
| South Africa | 75 |
| Cayman Islands | 51 |
| France | 43 |
| Poland | 30 |
| Ireland | 26 |
| Canada | 25 |
| Switzerland | 24 |
| Netherlands | 21 |
| Bermuda | 21 |
| Spain | 19 |
| Hong Kong | 16 |
| Malaysia | 14 |
| Greece | 14 |
| Israel | 13 |
| Germany | 12 |
| Luxembourg | 11 |
| Singapore | 10 |
| Norway | 8 |
| Saudi Arabia | 8 |
| New Zealand | 8 |
| Australia | 7 |
| Indonesia | 7 |
| Sweden | 4 |
| Jersey | 4 |
| Taiwan | 2 |
| Austria | 2 |
| Finland | 2 |
| Czechia | 1 |
| Nigeria | 1 |
| Kazakhstan | 1 |
| Mexico | 1 |
| South Korea (Republic of) | 1 |
| Guernsey | 1 |
| Shareholder Rights | |
| China | 168 |
| United States of America | 88 |
| Japan | 68 |
| United Kingdom | 66 |
| Poland | 41 |
| Taiwan | 31 |
| Cayman Islands | 25 |
| Saudi Arabia | 23 |
| Brazil | 22 |
| Israel | 17 |
| India | 15 |
| Spain | 14 |
| Ireland | 12 |
| France | 10 |
| South Korea (Republic of) | 10 |
| Philippines | 10 |
| Sweden | 9 |
| Indonesia | 8 |
| Switzerland | 7 |
| Canada | 7 |
| Luxembourg | 6 |
| Colombia | 6 |
| South Africa | 6 |
| Norway | 5 |
| Hong Kong | 5 |
| Mexico | 5 |
| Italy | 3 |
| Germany | 3 |
| Czechia | 2 |
| Australia | 1 |
| Netherlands | 1 |
| Greece | 1 |
| Nigeria | 1 |
| Chile | 1 |
| Bermuda | 1 |
| Singapore | 1 |
| Sustainability | |
| United States of America | 98 |
| Canada | 15 |
| China | 7 |
| Spain | 7 |
| United Kingdom | 6 |
| Switzerland | 6 |
| France | 3 |
| Ireland | 2 |
| South Africa | 1 |
| Australia | 1 |