
Table of Contents
Vote summary by region
AGM | Class/Court | EGM/SGM | OGM/GM | Other | Total | |
---|---|---|---|---|---|---|
Africa | 4 | 0 | 0 | 0 | 0 | 4 |
Asia & Oceania : Developed | 23 | 0 | 4 | 1 | 1 | 29 |
Asia & Oceania : Emerging | 1 | 2 | 30 | 9 | 0 | 42 |
Europe : Developed | 30 | 0 | 12 | 0 | 0 | 42 |
Europe : Emerging | 1 | 0 | 2 | 0 | 0 | 3 |
Japan | 8 | 0 | 3 | 0 | 0 | 11 |
Latin America & Caribbean | 0 | 0 | 4 | 0 | 0 | 4 |
North America | 37 | 0 | 11 | 0 | 0 | 48 |
South & Central America | 2 | 0 | 10 | 1 | 0 | 13 |
UK & Ireland | 17 | 1 | 10 | 7 | 0 | 35 |
Vote summary by issues: Active Monitoring List
For | Abstain | Against | Case-by-case | Withhold | Refer | |
---|---|---|---|---|---|---|
Audit & Reporting | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 |
Board | 7 | 0 | 0 | 0 | 0 | 0 |
Capital | 0 | 0 | 0 | 0 | 0 | 0 |
Consent Solicitation | 0 | 0 | 0 | 0 | 0 | 0 |
Corporate Actions | 0 | 0 | 0 | 0 | 0 | 0 |
Political Activity | 0 | 0 | 0 | 0 | 0 | 0 |
Shareholder Rights | 8 | 0 | 0 | 0 | 0 | 0 |
Remuneration | 0 | 0 | 0 | 0 | 0 | 0 |
Charitable Activity | 0 | 0 | 0 | 0 | 0 | 0 |
Sustainability | 0 | 0 | 0 | 0 | 0 | 0 |
Vote summary by issues: Commodities Fund
For | Abstain | Against | Case-by-case | Withhold | Refer | |
---|---|---|---|---|---|---|
Audit & Reporting | 2 | 0 | 5 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 |
Board | 53 | 0 | 11 | 0 | 6 | 0 |
Capital | 3 | 0 | 0 | 0 | 0 | 0 |
Consent Solicitation | 0 | 0 | 0 | 0 | 0 | 0 |
Corporate Actions | 7 | 0 | 0 | 0 | 0 | 0 |
Political Activity | 1 | 0 | 0 | 0 | 0 | 0 |
Shareholder Rights | 12 | 0 | 0 | 0 | 0 | 0 |
Remuneration | 0 | 0 | 12 | 0 | 0 | 0 |
Charitable Activity | 0 | 0 | 0 | 0 | 0 | 0 |
Sustainability | 2 | 0 | 0 | 0 | 0 | 0 |
Vote summary by issues: UBS
For | Abstain | Against | Case-by-case | Withhold | Refer | |
---|---|---|---|---|---|---|
Audit & Reporting | 1 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 |
Board | 15 | 0 | 2 | 0 | 0 | 0 |
Capital | 0 | 0 | 0 | 0 | 0 | 0 |
Consent Solicitation | 0 | 0 | 0 | 0 | 0 | 0 |
Corporate Actions | 3 | 0 | 0 | 0 | 0 | 0 |
Political Activity | 1 | 0 | 0 | 0 | 0 | 0 |
Shareholder Rights | 1 | 0 | 0 | 0 | 0 | 0 |
Remuneration | 0 | 0 | 2 | 0 | 0 | 0 |
Charitable Activity | 0 | 0 | 0 | 0 | 0 | 0 |
Sustainability | 1 | 0 | 0 | 0 | 0 | 0 |
Votes against management - by region
Region | Resolutions |
---|---|
Asia & Oceania : Developed | 4 |
North America | 34 |
Votes withheld by manager
Company | Event | Date | Res Num | SH Res | Resolution | Active Monitoring List | Commodities Fund | UBS |
---|---|---|---|---|---|---|---|---|
Parsley Energy Inc | SGM | 12-Jan-21 | 2 | - | To approve the termination payments to the named executive officers that may result from the merger | Against | ||
Commercial Metals Co | AGM | 13-Jan-21 | 1 | - | To re-elect as a director, Vicki L. Avril-Groves | Withhold | ||
Commercial Metals Co | AGM | 13-Jan-21 | 4 | - | To ratify the appointment of Deloitte & Touche LLP as auditors | Against | ||
Commercial Metals Co | AGM | 13-Jan-21 | 5 | - | To approve an advisory vote on the remuneration of the Company's named executive officers | Against | ||
Concho Resources Inc | SGM | 15-Jan-21 | 2 | - | To approve the termination payments to the named executive officers that may result from the merger | Against | Against | |
Hormel Foods Corp | AGM | 26-Jan-21 | 1.04 | - | To re-elect as a director, Stephen M Lacy | Withhold | ||
Hormel Foods Corp | AGM | 26-Jan-21 | 1.07 | - | To re-elect as a director, William A Newlands | Withhold | ||
Hormel Foods Corp | AGM | 26-Jan-21 | 1.10 | - | To re-elect as a director, Sally J Smith | Withhold | ||
Hormel Foods Corp | AGM | 26-Jan-21 | 1.11 | - | To re-elect as a director, James P Snee | Withhold | ||
Hormel Foods Corp | AGM | 26-Jan-21 | 2 | - | To ratify the appointment of Ernst & Young LLP as auditors | Against | ||
Hormel Foods Corp | AGM | 26-Jan-21 | 3 | - | To approve an advisory vote on the remuneration of the Company's named executive officers | Against | ||
Tyson Foods Inc | AGM | 11-Feb-21 | 1.01 | - | To re-elect as a director, John H Tyson | Against | Against | |
Tyson Foods Inc | AGM | 11-Feb-21 | 1.08 | - | To re-elect as a director, Mikel A Durham | Against | Against | |
Tyson Foods Inc | AGM | 11-Feb-21 | 3 | - | To adopt the Tyson Foods, Inc. 2000 Stock Incentive Plan | Against | Against | |
Tyson Foods Inc | AGM | 11-Feb-21 | 4 | Y | To request the Board to prepare a report to shareholders on the due diligence process assessing and mitigating human rights impacts | For | For | |
Tyson Foods Inc | AGM | 11-Feb-21 | 5 | Y | To request the Board to eliminate the dual class voting structure in favour of one-share one vote | For | For | |
Tyson Foods Inc | AGM | 11-Feb-21 | 6 | Y | To request the Board to prepare a report to shareholders on lobbying | For | For | |
Graincorp Ltd | AGM | 11-Feb-21 | 2 | - | To adopt the remuneration report for the year ended 30 September 2020 | Against | ||
Graincorp Ltd | AGM | 11-Feb-21 | 3 | - | To re-elect as a director, Daniel Mangelsdorf | Against | ||
Graincorp Ltd | AGM | 11-Feb-21 | 4a | - | To approve a grant of Performance Rights to Robert Spurway in respect of FY20 | Against | ||
Graincorp Ltd | AGM | 11-Feb-21 | 4b | - | To approve a grant of Performance Rights to Robert Spurway in respect of FY21 | Against | ||
Evoqua Water Technologies Corp | AGM | 16-Feb-21 | 1.01 | - | To re-elect as a director, Gary Cappeline | Withhold | ||
Evoqua Water Technologies Corp | AGM | 16-Feb-21 | 2 | - | To approve an advisory vote on the remuneration of the Company's named executive officers | Against | ||
Sanderson Farm Inc | AGM | 18-Feb-21 | 1.01 | - | To re-elect as a director, John Bierbusse | Against | ||
Sanderson Farm Inc | AGM | 18-Feb-21 | 1.04 | - | To re-elect as a director, Suzanne T. Mestayer | Against | ||
Sanderson Farm Inc | AGM | 18-Feb-21 | 2 | - | To approve an advisory vote on the remuneration of the Company's named executive officers | Against | ||
Sanderson Farm Inc | AGM | 18-Feb-21 | 3 | - | To ratify the appointment of Ernst & Young LLP as auditors | Against | ||
Sanderson Farm Inc | AGM | 18-Feb-21 | 4 | - | To request that the Board reports on the Company’s human rights due diligence process. | For | ||
Deere & Co Inc | AGM | 24-Feb-21 | 1.07 | - | To re-elect as a director, John C. May | Against | ||
Deere & Co Inc | AGM | 24-Feb-21 | 1.09 | - | To re-elect as a director, Sherry M. Smith | Against | ||
Deere & Co Inc | AGM | 24-Feb-21 | 2 | - | To approve an advisory vote on the remuneration of the Company's named executive officers | Against | ||
Deere & Co Inc | AGM | 24-Feb-21 | 3 | - | To ratify the appointment of Deloitte & Touche LLP as auditors | Against | ||
Helmerich & Payne Inc | AGM | 02-Mar-21 | 1.04 | - | To re-elect as a director, Hans Helmerich | Against | ||
Helmerich & Payne Inc | AGM | 02-Mar-21 | 1.08 | - | To re-elect as a director, Donald F. Robillard, Jr. | Against | ||
Helmerich & Payne Inc | AGM | 02-Mar-21 | 1.09 | - | To re-elect as a director, Edward B. Rust, Jr. | Against | ||
Helmerich & Payne Inc | AGM | 02-Mar-21 | 1.11 | - | To re-elect as a director, John D. Zeglis | Against | ||
Helmerich & Payne Inc | AGM | 02-Mar-21 | 2 | - | To ratify the appointment of Ernst & Young LLP as auditors | Against | ||
Helmerich & Payne Inc | AGM | 02-Mar-21 | 3 | - | To approve an advisory vote on the remuneration of the Company's named executive officers | Against |
Glossary
Definitions for all tables
Fund Names | |
---|---|
BMO | BMO Responsible Global Equity Fund. |
HSBC | HSBC Economic Scale Index Emerging Markets Equity Fund and HSBC Amanah Global Equity Index Fund. |
LGIM FTSE | LGIM FTSE EPRA/NAREIT Global Developed Index Fund |
LGIM Global | LGIM Global Real Estate Equity Index Fund. |
NTIF | Northern Trust Emerging Markets ESG Equity Index Fund. |
UBS | UBS Life World Equity Tracker Fund and UBS Life Climate Aware World Equity Fund. |
Meeting Types | |
AGM | Annual General Meeting: meeting normally required by law taking place on an annual basis. |
Class | Class Meeting: shareholders holding a class of share are required to make a decision binding on the company. |
Court | Court meeting: shareholders can either order an annual meeting or a special meeting. |
EGM | Extraordinary General Meeting: meeting is required to conduct business of an urgent or extra-ordinary nature. Such business may require a special quorum or approval level. |
GM | General Meeting: term often used interchangeably with the term EGM,OGM, SGM, depending on the term used by the company in question. |
OGM | Ordinary General Meeting: term often used interchangeably with the term EGM,GM, SGM, depending on the term used by the company in question. |
SGM | Special General Meeting: term often used interchangeably with the term EGM,GM, OGM, depending on the term used. |
Other Items | |
SH | Shareholder resolution, resolution proposed by shareholders for ratifying or requesting a specified action by a corporate board |
Vote withheld | Shareholder votes not supporting management recommendations. |
Vote Types | |
Abstain | Shareholder's vote not in favour or against the proposed resolution, but shareholder demonstrates lack of confidence towards the rationale behind the resolution. |
Against | Shareholder's vote against the resolution proposed. |
For | Shareholder's vote in favour of the resolution proposed. |
Withhold | For US- board resolutions, shareholder vote not in favour the board election. |