
Table of Contents
Vote summary by region
AGM | Class | Court | EGM | GM | OGM | SGM | Total | |
---|---|---|---|---|---|---|---|---|
Africa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Asia & Oceania : Developed | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Asia & Oceania : Emerging | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 130 |
Europe : Developed | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Europe : Emerging | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Japan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Latin America & Caribbean | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
North America | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
South & Central America | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
UK & Ireland | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Vote summary by issues: Commodities Fund
For | Abstain | Against | Case-by-case | Withhold | Refer | |
---|---|---|---|---|---|---|
Audit & Reporting | 0 | 0 | 2 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 |
Board | 14 | 0 | 8 | 0 | 0 | 0 |
Capital | 0 | 0 | 0 | 0 | 0 | 0 |
Consent Solicitation | 0 | 0 | 0 | 0 | 0 | 0 |
Corporate Actions | 2 | 0 | 0 | 0 | 0 | 0 |
Political Activity | 0 | 0 | 0 | 0 | 0 | 0 |
Shareholder Rights | 0 | 0 | 0 | 0 | 0 | 0 |
Remuneration | 2 | 4 | 4 | 0 | 0 | 0 |
Charitable Activity | 0 | 0 | 0 | 0 | 0 | 0 |
Sustainability | 1 | 0 | 0 | 0 | 0 | 0 |
Vote summary by issues: UBS
For | Abstain | Against | Case-by-case | Withhold | Refer | |
---|---|---|---|---|---|---|
Audit & Reporting | 0 | 0 | 1 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 |
Board | 8 | 0 | 3 | 0 | 0 | 0 |
Capital | 0 | 0 | 0 | 0 | 0 | 0 |
Consent Solicitation | 0 | 0 | 0 | 0 | 0 | 0 |
Corporate Actions | 0 | 0 | 0 | 0 | 0 | 0 |
Political Activity | 0 | 0 | 0 | 0 | 0 | 0 |
Shareholder Rights | 0 | 0 | 0 | 0 | 0 | 0 |
Remuneration | 1 | 2 | 1 | 0 | 0 | 0 |
Charitable Activity | 0 | 0 | 0 | 0 | 0 | 0 |
Sustainability | 1 | 0 | 0 | 0 | 0 | 0 |
Votes against management - by region
Region | Resolutions |
---|---|
Asia & Oceania : Developed | 3 |
North America | 12 |
Votes withheld by manager
Company | Event | Date | Res Num | SH Res | Resolution | Commodities Fund | UBS |
---|---|---|---|---|---|---|---|
Hormel Foods Corp | AGM | 31-Jan-23 | 1.02 | - | To re-elect as a director, Gary Bhojwani | Against | Against |
Hormel Foods Corp | AGM | 31-Jan-23 | 1.09 | - | To re-elect as a director, Sally Smith | Against | Against |
Hormel Foods Corp | AGM | 31-Jan-23 | 1.10 | - | To re-elect as a director, James Snee | Against | Against |
Hormel Foods Corp | AGM | 31-Jan-23 | 2 | - | To ratify the appointment of Ernst & Young LLP as auditors | Against | Against |
Hormel Foods Corp | AGM | 31-Jan-23 | 3 | - | To approve an advisory vote on the remuneration of the Company's named executive officers | Against | Against |
Hormel Foods Corp | AGM | 31-Jan-23 | 5 | Y | To request that the Board Complies with World Health Organization Guidelines on Antimicrobial Use Throughout Supply Chains | For | For |
Graincorp Ltd | AGM | 16-Feb-23 | 2 | - | To adopt the remuneration report for the year ended 30 September 2022 | Against | |
Graincorp Ltd | AGM | 16-Feb-23 | 3 | - | To re-elect as a director, Kathy Grigg | Against | |
Graincorp Ltd | AGM | 16-Feb-23 | 4 | - | To approve a grant of Performance Rights to the MD and CEO | Against | |
Helmerich & Payne Inc | AGM | 28-Feb-23 | 1d | - | To re-elect as a director, Randy Foutch | Against | |
Helmerich & Payne Inc | AGM | 28-Feb-23 | 1e | - | To re-elect as a director, Hans Helmerich | Against | |
Helmerich & Payne Inc | AGM | 28-Feb-23 | 1i | - | To re-elect as a director, Donald Robillard | Against | |
Helmerich & Payne Inc | AGM | 28-Feb-23 | 1j | - | To re-elect as a director, John Zeglis | Against | |
Helmerich & Payne Inc | AGM | 28-Feb-23 | 2 | - | To ratify the appointment of Ernst & Young LLP as auditors | Against | |
Helmerich & Payne Inc | AGM | 28-Feb-23 | 3 | - | To approve an advisory vote on the remuneration of the Company's named executive officers | Against |
Glossary
Definitions for all tables
Fund Names | |
---|---|
BMO | BMO Responsible Global Equity Fund. |
HSBC | HSBC Economic Scale Index Emerging Markets Equity Fund and HSBC Amanah Global Equity Index Fund. |
LGIM FTSE | LGIM FTSE EPRA/NAREIT Global Developed Index Fund |
LGIM Global | LGIM Global Real Estate Equity Index Fund. |
NTIF | Northern Trust Emerging Markets ESG Equity Index Fund. |
UBS | UBS Life World Equity Tracker Fund and UBS Life Climate Aware World Equity Fund. |
Meeting Types | |
AGM | Annual General Meeting: meeting normally required by law taking place on an annual basis. |
Class | Class Meeting: shareholders holding a class of share are required to make a decision binding on the company. |
Court | Court meeting: shareholders can either order an annual meeting or a special meeting. |
EGM | Extraordinary General Meeting: meeting is required to conduct business of an urgent or extra-ordinary nature. Such business may require a special quorum or approval level. |
GM | General Meeting: term often used interchangeably with the term EGM,OGM, SGM, depending on the term used by the company in question. |
OGM | Ordinary General Meeting: term often used interchangeably with the term EGM,GM, SGM, depending on the term used by the company in question. |
SGM | Special General Meeting: term often used interchangeably with the term EGM,GM, OGM, depending on the term used. |
Other Items | |
SH | Shareholder resolution, resolution proposed by shareholders for ratifying or requesting a specified action by a corporate board |
Vote withheld | Shareholder votes not supporting management recommendations. |
Vote Types | |
Abstain | Shareholder's vote not in favour or against the proposed resolution, but shareholder demonstrates lack of confidence towards the rationale behind the resolution. |
Against | Shareholder's vote against the resolution proposed. |
For | Shareholder's vote in favour of the resolution proposed. |
Withhold | For US- board resolutions, shareholder vote not in favour the board election. |