to

Votes by issues

 

Active Monitoring List

  For Abstain Against Case-by-case Withhold Refer
Audit & Reporting 27 0 13 0 0 0
Other 0 0 0 0 0 0
Board 149 2 22 0 0 0
Capital 23 0 8 0 0 0
Consent Solicitation 0 0 0 0 0 0
Corporate Actions 3 0 2 0 0 0
Shareholder Rights 27 0 1 0 0 0
Remuneration 14 0 23 0 0 0
Sustainability 3 0 5 0 0 0
 

Columbia Threadneedle

  For Abstain Against Case-by-case Withhold Refer
Audit & Reporting 0 0 0 0 0 0
Other 0 0 0 0 0 0
Board 9 0 4 0 0 0
Capital 0 0 0 0 0 0
Consent Solicitation 0 0 0 0 0 0
Corporate Actions 0 0 0 0 0 0
Shareholder Rights 0 0 0 0 0 0
Remuneration 0 0 0 0 0 0
Sustainability 0 0 0 0 0 0
 

Commodities Fund

  For Abstain Against Case-by-case Withhold Refer
Audit & Reporting 95 3 112 0 37 0
Other 0 0 0 0 0 0
Board 981 5 199 0 67 0
Capital 131 0 51 0 0 0
Consent Solicitation 0 0 0 0 0 0
Corporate Actions 12 0 2 0 0 0
Shareholder Rights 95 1 8 0 0 0
Remuneration 67 9 213 0 0 0
Sustainability 12 0 7 0 0 0
 

HSBC

  For Abstain Against Case-by-case Withhold Refer
Audit & Reporting 5 0 5 0 0 0
Other 0 0 0 0 0 0
Board 32 0 10 0 0 0
Capital 2 0 2 0 0 0
Consent Solicitation 0 0 0 0 0 0
Corporate Actions 1 0 0 0 0 0
Shareholder Rights 2 0 0 0 0 0
Remuneration 3 0 9 0 0 0
Sustainability 0 0 0 0 0 0
 

NTAM

  For Abstain Against Case-by-case Withhold Refer
Audit & Reporting 3 0 8 0 0 0
Other 0 0 0 0 0 0
Board 3 0 3 0 0 0
Capital 1 0 2 0 0 0
Consent Solicitation 0 0 0 0 0 0
Corporate Actions 0 0 0 0 0 0
Shareholder Rights 2 0 0 0 0 0
Remuneration 0 0 3 0 0 0
Sustainability 0 0 0 0 0 0
 

UBS

  For Abstain Against Case-by-case Withhold Refer
Audit & Reporting 17 0 17 0 0 0
Other 0 0 0 0 0 0
Board 144 0 43 0 0 0
Capital 24 0 8 0 0 0
Consent Solicitation 0 0 0 0 0 0
Corporate Actions 3 0 2 0 0 0
Shareholder Rights 24 0 3 0 0 0
Remuneration 12 3 28 0 0 0
Sustainability 7 0 6 0 0 0